Girls Rosters
Varsity
Number | Name | Position | Grade |
00 | Meegan Randall | K | 11 |
0 | Taylor Thompson | K | 12 |
01 | Annabel Stenger | F | 12 |
02 | Hannah Rohrbaugh | D | 12 |
03 | Charlie Wistrom | M | 09 |
04 | Reilly Heman | M | 11 |
05 | Trystan Mayer | D | 09 |
06 | Ayla Walden | M | 10 |
07 | Taylore Underwood | D | 10 |
08 | Lily Strang | F | 11 |
09 | AJ Black | M | 10 |
10 | Avery Givens | M | 10 |
11 | *Halle Eise | M | 12 |
12 | Avery Browne | F | 12 |
13 | Tiffany Caison | D | 09 |
14 | Madison Bergman | D | 09 |
15 | Reese Hertel | M | 12 |
16 | *Leah McDonald | D | 12 |
17 | Riley Whisenhunt | D | 11 |
18 | Sage Baker | M | 11 |
19 | Kacey McCoy | M | 10 |
20 | Mollie Brawner | D | 09 |
21 | Meegan Randall | F | 11 |
22 | Emerson Pottebaum | D | 09 |
23 | Paige Margreiter | M | 12 |
24 | |||
25 | Rhian Vonwiller | M | 12 |
Jeff Rogers, Head Coach
Nathan Cardoza & Amelia Horras Assistant Coaches
*Captain(s)
Junior Varsity
Number | Name | Position | Grade |
00 | Meegan Randall | K | 11 |
01 | Lily Strang | F | 11 |
02 | |||
03 | Sydney Horton | M | 09 |
04 | Kacy McCoy | D | 10 |
05 | Allison Dock-Olsen | M | 09 |
06 | Ayla Walden | M | 11 |
07 | Candela Garcia-Morales | M | 10 |
08 | Emerson Pottebaum | D | 09 |
09 | Taylore Underwood | D | 10 |
10 | Elena Rodriquez | M | 11 |
11 | Sophia Mizamidis | M | 11 |
12 | Paulina Pintar | M | 12 |
13 | Tiffany Caison | D | 09 |
14 | Madison Bergman | D | 09 |
15 | Dallas Hertel | M | 10 |
16 | Sage Baker | M | 11 |
17 | Megan Randall | F | 11 |
18 | Mahlia Totten | M | 10 |
19 | |||
20 | Kimberly Allen | D | 11 |
21 | Letizia Carradori | M | 12 |
22 | Makyla Spriggs | D | 09 |
23 | Mollie Brawner | D | 09 |
24 | Reagan Randall | D | 09 |
24 | |||
Coach | Nathan Cardoza |
*Captain(s)