Boys Rosters
Varsity
Number | Name | Position | Grade |
0 | Cole Vincel | K | 11 |
00 | *Camden Meyer | K | 12 |
01 | Jackson Harbaugh | D | 09 |
02 | Haiden Casper | M | 12 |
03 | |||
04 | Owen Buzbee | D | 10 |
05 | Carson Tittsworth | M | 09 |
06 | Cooper Buzbee | F | 12 |
07 | Biak Lian | M | 12 |
08 | Cole Fowler | M | 12 |
09 | Misha Trimble | M | 10 |
10 | Cung Nawl | F | 10 |
11 | Luis Castro-Hernandez | M | 11 |
12 | Landon Butler | D | 10 |
13 | Jesus Martinez | M | 12 |
14 | Dylan Roberts | D | 12 |
15 | *Alex Spence | M | 12 |
16 | Charlie Raridon | D | 12 |
17 | |||
18 | Jack Reid | D | 12 |
19 | Cayden Meyer | D | 12 |
20 | Andrei Balanean | M | 11 |
21 | Elliott Webb | D | 11 |
22 | Ethan Thomas | D | 11 |
23 | Dylan Spivy | F | 10 |
24 | Kynion Mitchell | D | 11 |
25 | Carson Shaw | M | 11 |
26 | Jack Long | D | 12 |
Jeff Rogers, Head Coach
Nathan Cardoza & Amelia Horras, Assistant Coaches
*Denotes Captains
Junior Varsity
Number | Name | Position | Grade |
99 | Owen Buzbee | K | 10 |
0 | Cole Vincel | K | 11 |
01 | Isaac Chandler | D | 09 |
02 | Tyler Rohrbaugh | M | 09 |
04 | Sebastian Balding | D | 09 |
05 | *Jackson Harbaugh | D | 09 |
06 | M | 10 | |
07 | Owen Buzbee | M | 10 |
08 | *Ian Williams | M | 11 |
09 | Cung Nawl | F | 10 |
10 | Brandon Martinez | F | 09 |
11 | Max Ortiz | M | 09 |
12 | Landon Butler | M | 10 |
13 | Steven Meneses | F | 09 |
14 | Atticus Tonarely | M | 09 |
15 | Nathaniel Young | D | 09 |
16 | *Evan Elliott | D | |
18 | Dylan Spivy | F | 10 |
19 | Joey Lewis | M | 11 |
20 | Mason St. Clair | M | 11 |
21 | |||
22 | Peyton Sullins | M | 09 |
23 | Jayden Whaley | M | 11 |
24 | |||
25 | Carson Shaw | D | 11 |
Nathan Cardoza, JV Coach
*Denotes Captains