Boys Rosters
Varsity
Number | Name | Position | Grade |
0 | *Cole Vincel | K | 12 |
00 | Jase Jaeger | K | 09 |
01 | Jackson Harbaugh | D | 10 |
02 | Joey Lewis | F | 12 |
03 | Raul Vazquez | M | 09 |
04 | Landon Butler | M | 11 |
05 | Carson Tittsworth | M | 10 |
06 | Carson Shaw | M | 12 |
07 | |||
08 | Isaac Chandler | M | 10 |
09 | Nathaniel Young | D | 11 |
10 | Cung Nawl | F | 10 |
11 | Luis Castro-Hernandez | M | 12 |
12 | Steven Meneses | M | 10 |
13 | Brandon Martinez | M | 10 |
14 | Karsten Stack | M | 09 |
15 | Riley Long | D | 09 |
16 | Evan Elliott | D | 12 |
17 | Lincoln Wimmer | F | 12 |
18 | Turner Thompson | M | 09 |
19 | |||
20 | Mason St. Clair | M | 12 |
21 | *Elliott Webb | D | 12 |
22 | Ethan Thomas | D | 12 |
23 | Dylan Spivy | F | 11 |
24 | Kynion Mitchell | D | 12 |
25 | |||
Jeff Rogers, Head Coach
Luis Percovich & Amelia Horras, Assistant Coaches
*Denotes Captains
JV Roster
Number | Name | Position | Grade |
0 | Jase Jaeger | K | 09 |
01 | |||
02 | Chandler Thurman | M | 09 |
03 | M | 09 | |
04 | Sebastian Balding | D | 10 |
05 | Karsten Stack | M | 09 |
06 | M | 10 | |
07 | Lincoln Crews | M | 09 |
08 | Grayson Stenger | M/F | 09 |
09 | Cash Hutchens | M | 09 |
10 | Max Ortiz | M | 10 |
11 | Steven Meneses | M | 10 |
12 | Alejandro Sarmiento | M | 09 |
13 | Turner Thompson | M | 09 |
14 | Atticus Tonarely | M | 10 |
15 | Ross Hertel | D | 09 |
16 | Riley Long | D | 09 |
17 | Eli Beeson | M/F | 10 |
18 | Cash Vincel | D | 09 |
19 | Dylan Kruse | M | 10 |
20 | Jordan Dill | F | 11 |
21 | Eli Hancock | M | 10 |
22 | Hudson Glaser | F | 10 |
23 | Arthur Pilley | D | 10 |
24 | Sam Vedernikov | M | 09 |
Luis Percovich, JV Coach
*Denotes Captains
Comments on this entry are closed.