Boys Rosters
Varsity
Number | Name | Position | Grade |
0 | Cole Vincel | K | 10 |
00 | Camden Meyer | K | 11 |
01 | Pete Blaine | M | 12 |
02 | Misha Trimble | M | 09 |
03 | Ian Johnson | M | 12 |
04 | Luis Hernandez | M | 10 |
05 | Jack Reid | D | 11 |
06 | Cooper Buzbee | F | 11 |
07 | Biak Lian | M | 11 |
08 | Cole Fowler | M | 11 |
09 | Haiden Casper | M | 11 |
10 | Jonathan De Alba | F | 12 |
11 | *Aaron Baldwin | F | 12 |
12 | Justin Kelly | D | 12 |
13 | Jesus Martinez | M | 11 |
14 | Dylan Roberts | D | 11 |
15 | *Alex Spence | M | 11 |
16 | Charlie Raridon | D | 11 |
17 | Lincoln Wimmer | M | 10 |
18 | *Jack Gintz | D | 12 |
19 | Cayden Meyer | D | 11 |
20 | Andrei Balanean | M | 10 |
21 | Elliott Webb | D | 10 |
22 | Ethan Ahlstrand | D | 12 |
23 | Mario Biggs | F | 12 |
24 | Kynion Mitchell | D | 10 |
25 | Carson Shaw | M | 10 |
99 | Justin Kuiper | K | 10 |
Jeff Rogers, Head Coach
Amelia Horras, Assistant Coach
*Denotes Captains
Junior Varsity
Number | Name | Position | Grade |
99 | *Justin Kuiperr | K | 09 |
00 | |||
01 | Kevin Rodriquez | M | 09 |
02 | Misha Trimble | M | 09 |
04 | Corey Elliott | M | 11 |
05 | Tanine Punyarma | D | 10 |
06 | Van Duh Bik | M | 10 |
07 | Jayden Whaley | M | 10 |
08 | *Ian Williams | M | 10 |
09 | Tomaso Gilardi | F | 09 |
10 | Elliott Webb | D | 10 |
11 | Van Nawl | M | 09 |
12 | |||
13 | Owen Buzbee | D | 09 |
14 | |||
15 | Van Peng | M | 09 |
16 | Evan Elliott | D | 10 |
17 | Samuel UK | M | 09 |
18 | |||
19 | Kynion Mitchell | D | 10 |
20 | Mason St. Clair | M | 10 |
21 | *Cung Nawl | F | 09 |
22 | Luis Castro Hernandez | M | 10 |
23 | Dylan Spivy | F | 09 |
24 | Landon Butler | M | 09 |
25 | Carson Shaw | M | 10 |
Amelia Horras, JV Coach
*Denotes Captains