Girls Stats
Final
Varsity
Goals: | |
Reilly Heman | 32 |
AJ Black | 17 |
Charlie Wistrom | 14 |
Annabel Stenger | 9 |
Halle Eise | 8 |
Avery Givens | 8 |
Reese Hertel | 8 |
Riley Whisenhunt | 7 |
Avery Browne | 5 |
Meegan Randall | 4 |
Paige Margreiter | 3 |
Rhian VonWiller | 3 |
Madison Bergman | 3 |
Kacey McCoy | 2 |
Lily Strang | 1 |
Assists: | |
AJ Black | 22 |
Annabel Stenger | 17 |
Charlie Wistrom | 11 |
Reilly Heman | 11 |
Reece Hertel | 10 |
Riley Whisenhunt | 6 |
Paige Margreiter | 4 |
Avery Browne | 4 |
Halle Eise | 4 |
Rhian VonWiller | 3 |
Tiffany Caison | 3 |
Avery Givens | 3 |
Ayla Walden | 2 |
Meegan Randall | 1 |
Madison Bergman | 1 |
Kacey McCoy | 1 |
Mollie Brawner | 1 |
Trystan Mayer | 1 |
Hannah Rohrbaugh | 1 |
Goals/Assists: | |
Reilly Heman | 75 |
AJ Black | 56 |
Charlie Wistrom | 38 |
Annabel Stenger | 35 |
Reece Hertel | 25 |
Riley Whisenhunt | 20 |
Halle Eise | 19 |
Avery Givens | 18 |
Avery Browne | 14 |
Paige Margreiter | 10 |
Rhian VonWiller | 9 |
Meegan Randall | 9 |
Madison Bergman | 7 |
Kacey McCoy | 5 |
Tiffany Caison | 3 |
Lily Strang | 2 |
Ayla Walden | 2 |
Trystan Mayer | 1 |
Mollie Brawner | 1 |
Hannah Rohrbaugh | 1 |
Varsity Goalkeepers | ||||
Name | SO | Saves | GAA | Minutes |
Taylor Thompson | 14 | 94 | .89 | 1611 |
Meegan Randall | 21 | .86 | 300 |
Junior Varsity
Goals: | |
Meegan Randall | 16 |
Ayla Walden | 15 |
Sophia Mizamidis | 10 |
Paulina Pintar | 6 |
Madi Bergman | 5 |
Lily Strang | 5 |
Kacey McCoy | 5 |
Emerson Pottenbaum | 2 |
Allison Olson | 2 |
Letizia Carradori | 2 |
MJ Brawner | 2 |
Candela Garcia-Morales | 1 |
Assists: | |
Kacey McCoy | 10 |
Sophia Mizamidis | 10 |
Ayla Walden | 7 |
Sage Baker | 6 |
Meegan Randall | 5 |
Lily Stang | 5 |
Madi Bergman | 4 |
Letizia Carradori | 4 |
Tiffany Caison | 4 |
Elena Rodriquez | 3 |
Candela Garcia-Morales | 3 |
Sydney Horton | 1 |
Emerson Pottebaum | 1 |
Allison Olson | 1 |
MJ Brawner | 1 |
Kimberly Allen | 1 |
Reagan Randall | 1 |
Paulina Pintar | 1 |
Dallas Hertel | 1 |
Mahlia Totten | 1 |
Goals/Assists: | |
Meegan Randall | 37 |
Ayla Walden | 37 |
Sophia Mizamidis | 30 |
Kacey McCoy | 20 |
Lily Strang | 15 |
Madi Bergman | 14 |
Paulina Pintar | 13 |
Letizia Carradori | 8 |
Sage Baker | 6 |
Candela Garcia-Morales | 5 |
Emerson Pottebaum | 5 |
MJ Brawner | 5 |
Allison Olson | 5 |
Tiffany Caison | 4 |
Elena Rodriquez | 3 |
Sydney Horton | 1 |
Dallas Hertel | 1 |
Mahlia Totten | 1 |
Kimberly Allen | 1 |
Reagan Randall | 1 |
Junior Varsity Goalkeepers | ||||
Name | SO | Saves | GAA | Minutes |
Taylor Thompson | 14 | 94 | .89 | 1611 |
Meegan Randall | 21 | .86 | 300 |