Boys Schedule
Varsity
Overall: 26-4
Conference: 10-0
*Ozark Conference Games
Date | Time | Opponent | Location |
August 31 | 4:30pm | *Lebanon | W 9-0 |
September 1 | 6:30pm | Republic | W 3-1 |
September 3 | 6:00pm | SLUH | L 1-3 |
September 4 | 10:00am | Vianney | W 2-1 (2 OT) |
September 7 | 6:30pm | *Kickapoo | W 2-1 |
September 9 | 6:30pm | *Rolla | W 6-1 |
September 10 | 6:00pm | Neosho | W 2-0 |
September 11 | 7:30am | Northwest | L 0-1 (pks) |
September 14 | 6:30pm | *Parkview | W 7-1 |
September 16 | 6:30pm | Nixa | W 3-2 (pks) |
September 21 | 6:30pm | *West Plains | W 7-0 |
September 22 | 6:30pm | Ozark | W 2-1 |
September 28 | 6:30pm | *Waynesville | W 9-1 |
September 30 | 4:00pm | Catholic | W 1-0 |
October 1 | 8:00pm | Smith Cotton | W 7-1 |
October 2 | 2:00pm | Capital City | W 8-0 |
October 5 | 6:30pm | *Camdenton | W 8-0 |
October 7 | 6:30pm | Branson | W 2-1 |
October 12 | 6:30pm | *Bolivar | W 3-0 |
October 14 | 6:30pm | Carthage | W 1-0 |
October 15 | 5:00pm | Pembroke Hill | L 0-4 |
October 20 | 6:30pm | Jefferson City | W 7-0 |
October 21 | 6:30pm | *Central | W 4-0 |
October 26 | 5:00pm | *Hillcrest | W 8-0 |
October 30 | Noon | Hillcrest | W 8-0 |
November 1 | 5:00pm | West Plains | W 8-0 |
November 3 | 6:00pm | Catholic | W 3-2 |
November 13 | 1:00pm | Neosho | W 3-2 |
November 19 | 11:00am | Ladue | L 1-2 |
November 20 | Noon | Van Horn | W 3-2 |
Overall: 19-1
Date | Time | Opponent | Location |
August 31 | 6:00pm | Lebanon | W 2-0 |
September 1 | 5:00pm | Republic | W 7-0 |
September 7 | 5:00pm | Kickapoo | W 4-3 |
September 9 | 5:00pm | Rolla | W 2-0 |
September 10 | 4:45pm | Carthage C | W 4-0 |
September 11 | 11:45am | Kickapoo | L 1-2 |
September 11 | 3:00pm | Carthage | W 2-1 |
September 14 | 5:00pm | Kickapoo C | W 6-2 |
September 16 | 5:00pm | Nixa | W 4-0 |
September 21 | 5:00pm | West Plains | W 4-0 |
September 22 | 5:00pm | Ozark | W 3-0 |
September 28 | 5:00pm | Waynesville | W 5-0 |
October 5 | 5:00pm | Camdenton | W 7-0 |
October 7 | 5:00pm | Branson | W 4-0 |
October 12 | 5:00pm | Bolivar | W 6-0 |
October 14 | 5:00pm | Carthage | W 2-1 |
October 20 | 5:00pm | Jeff City | W 5-0 |
October 21 | 5:00pm | Ozark | W 5-1 |
October 22 | 2:30pm | Nixa | W 3-2 (pks) |
October 26 | 5:00pm | Kickapoo C | W 3-0 |