Boys Schedule
Printer Friendly Schedule in PDF Format
Varsity
Overall: 15-11-0
Conference: 5-4-0
| Date | Time | Opponent | Location |
| September 1 | 5:00pm | Ozark | W 1-0 |
| September 2 | 7:00pm | Pembroke Hill | W 2-0 |
| September 8 | 5:00pm | Carthage | W 1-0 |
| September 10 | 10:00am | Park Hill | W 1-0 |
| September 10 | 2:00pm | Park Hill South | W 3-1 |
| September 13 | 5:00pm | Camdenton* | W 2-0 |
| September 20 | 4:30pm | Joplin* | L 1-2 |
| September 23 | 7:00pm | Cape Central | W 1-0 (2OT) |
| September 24 | 10:00am | Jackson | L 0-1 |
| September 26 | 5:00pm | West Plains* | W 7-0 |
| September 28 | 5:00pm | Kickapoo* | L 1-2 |
| September 30 | 6:45pm | Ray-Pec | L 1-2 |
| October 1 | 9:45am | Parkway West | W 3-2 (1OT) |
| October 1 | 3:00pm | Collinsville (IL) | L 0-3 |
| October 4 | 5:00pm | Lebanon | W 10-0 |
| October 7 | 6:30pm | Willard | W 2-1 |
| October 8 | 10:00am | Pattonville | L 0-2 |
| October 8 | 3:30pm | Carthage | L 1-2 |
| October 11 | 5:00pm | Rolla* | L 2-3 (2OT) |
| October 17 | 4:30pm | Nixa | L 0-3 |
| October 18 | 4:00pm | Hillcrest* (V first) | W 7-1 |
| October 20 | 4:00pm | Parkview* (V first) | W 3-0 |
| October 26 | 5:00pm | Waynesville* | L 1-2 (1OT) |
| October 29 | 3:00pm | Branson | W 3-0 |
| November 1 | 7:00pm | Kickapoo | W 2-1 (1OT) |
| November 3 | 6:00pm | Nixa | L 0-5 |
*Ozark Conference Games
Junior Varsity
Overall: 6-1-2
| Date | Time | Opponent | Location |
| September 1 | 5:00pm | Ozark | W 3-0 |
| September 8 | 5:00pm | Carthage | D 0-0 |
| September 13 | 5:00pm | Camdenton* | W 5-0 |
| September 20 | 4:30pm | Joplin* | D 0-0 |
| September 26 | 5:00pm | West Plains* | W 10-0 |
| September 28 | 5:00pm | Kickapoo* | L 0-1 |
| October 11 | 5:00pm | Rolla* | W 3-0 |
| October 17 | 4:30pm | Nixa | W 1-0 |
| October 18 | 4:00pm | Hillcrest* (V first) | W 3-0 |
| October 20 | 4:00pm | Parkview* (V first) | Parkview |
| October 22 | TBA | JV Tourney | TBA |
| October 26 | 5:00pm | Waynesville* | JFK |














