Boys Schedule
Varsity
Overall: 24-6
Conference: 9-1
*Ozark Conference Games
Date | Time | Opponent | Location |
August 30 | 5:00pm | *Lebanon | W 8-0 |
September 2 | 4:00pm | SLUH | L 1-2 |
September 3 | 11:00am | Vianney | W 1-0 (pks) |
September 6 | 6:30pm | *Kickapoo | L 1-4 |
September 8 | 6:30pm | *Rolla | W 1-0 (1OT) |
September 9 | 10:00am | Northwest | L 1-2 |
September 10 | 8:00am | Branson | W 4-0 |
September 10 | 2:00pm | East KC | W 1-0 |
September 13 | 2:00pm | *Parkview | W 8-0 |
September 14 | 6:30pm | Nixa | W 2-0 |
September 20 | 6:30pm | *West Plains | W 8-0 |
September 21 | 6:30pm | Ozark | W 1-0 |
September 23 | 6:30pm | Catholic | W 1-0 |
September 27 | 6:30pm | *Waynesville | W 1-0 |
September 29 | 4:00pm | Capital City | W 2-0 |
September 30 | 5:00pm | Smith Cotton | W 3-1 |
October 1 | 8:00am | Jackson | W 1-0 |
October 4 | 6:30pm | *Camdenton | W 2-1 (1OT) |
October 6 | 3:00pm | Branson | W 1-0 (1OT) |
October 11 | 6:30pm | *Bolivar | W 8-0 |
October 14 | 5:30pm | Pembroke Hill | L 1-2 (pks) |
October 17 | 6:30pm | Republic | W 3-2 (1OT) |
October 20 | 6:30pm | *Central | W 2-0 |
October 25 | 6:30pm | *Hillcrest | W 5-0 |
October 29 | 10:00am | Parkview | W 8-0 |
November 1 | 4:30pm | Camdenton | W 2-0 |
November 3 | 6:00pm | Catholic | W 2-0 |
November 12 | 1:00pm | Webb City | W 2-1 |
November 18 | 1:30pm | East Kansas City | L 0-2 |
November 19 | Noon | Whitfield | L 1-2 (pks) |
Overall: 18-2-1
Date | Time | Opponent | Location |
August 30 | 6:30pm | Lebanon | W 8-0 |
September 6 | 5:00pm | Kickapoo | W 3-2 |
September 8 | 5:00pm | Rolla | W 2-0 |
September 13 | 5:00pm | Parkview | DNP |
September 14 | 5:00pm | Nixa | L 0-1 |
September 16 | 5:00pm | Neosho | W 3-0 |
September 17 | 1:30pm | Ozark | W 4-3 (pks) |
September 17 | 5:00pm | Carthage | L 0-1 |
September 20 | 5:00pm | West Plains | W 8-0 |
September 21 | 5:00pm | Ozark | D 0-0 |
September 23 | 5:00pm | Catholic | W 5-0 |
September 27 | 5:00pm | Waynesville | W 5-0 |
October 4 | 5:00pm | Camdenton | W 1-0 |
October 11 | 5:00pm | Bolivar | W 7-0 |
October 14 | 4:00pm | Pembroke Hill | W 2-0 |
October 17 | 5:00pm | Republic | W 4-0 |
October 20 | 5:00pm | Central | W 4-0 |
October 21 | 7:00pm | Ozark | W 4-1 |
October 22 | 9:30am | Kickapoo C | W 3-0 |
October 22 | 12:30pm | Kickapoo | W 3-2 (pks) |
October 25 | 6:30pm | Hillcrest | W 4-0 |