Boys Honors
Team Honors
Conference Champions
2005, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1994, 1991, 1990
District Champions
2007, 2006, 2005, 2002, 2001, 1999, 1997, 1995, 1994, 1992, 1991, 1990, 1988
State Sectional Champions
2006, 2005, 2002, 2001, 1999, 1994, 1991, 1990
State Quarterfinal Champions
1994, 1991
State - 4th Place
1994, 1991
Individual Honors
All-State Selections
|
Name |
Position |
Grade |
Year |
|---|---|---|---|
| Jason Price | Forward | Senior | 1990 |
| Ty Keisker | Midfield | Junior | 1990 |
| Chris Hendricks | Back | Junior | 1990 |
| Ty Keisker | Midfield | Senior | 1991 |
| Chris Hendricks | Back | Senior | 1991 |
| Todd Buzbee | Forward | Senior | 1992 |
| Andy Starnes | Back | Senior | 1992 |
| Josh Keisker | Forward | Junior | 1993 |
| Eric Pacyniak | Midfield | Junior | 1993 |
| Josh Keisker | Forward | Senior | 1994 |
| Eric Pacyniak | Midfield | Senior | 1994 |
| Jared Jaegar | Midfield | Senior | 1994 |
| Zach Boulware | Midfield | Senior | 1996 |
| Ian Shipps | Midfield | Senior | 1997 |
| Sam Butler | Back | Senior | 1999 |
| Michael White | Keeper | Junior | 2000 |
| Michael White | Keeper | Senior | 2001 |
| John Dressler | Midfield | Senior | 2001 |
| Brandon Donat | Back | Junior | 2002 |
| Chris Murphy | Keeper | Junior | 2002 |
| Andrew Parsons | Midfield | Senior | 2005 |
| Stephen Conner | Keeper | Junior | 2005 |
| Stephen Conner | Keeper | Senior | 2006 |
| Jared Dusha | Back | Senior | 2006 |
| Devon Newport | Midfield | Junior | 2007 |
Leading Goal Scorers Per Season
|
Name |
Position |
Grade |
Year |
Goals |
|---|---|---|---|---|
| Jason Price | Forward | Senior | 1990 | 41 |
| Josh Keisker | Forward | Senior | 1994 | 21 |
| Rob Amberg | Forward | Senior | 1994 | 20 |
| Andrew Parsons | Midfield | Senior | 2005 | 20 |
| Devon Newport | Forward | Junior | 2007 | 20 |
| Ben Hamilton | Forward | Senior | 2005 | 19 |
| Jacob Schlueter | Forward | Sophomore | 1997 | 18 |
| Blake Stinnett | Foward | Senior | 2002 | 18 |
| Patrick Nervig | Forward | Junior | 2000 | 15 |
| John Dressler | Foward | Senior | 2001 | 15 |
| Danny Collins | Midfield | Senior | 2006 | 15 |
Leading Assists Per Season
|
Name |
Position |
Grade |
Year |
Assists |
|---|---|---|---|---|
| Steve Wilczewski | Forward | Senior | 2005 | 19 |
| Ryan McGee | Midfield | Senior | 1997 | 18 |
| Chris Robinson | Midfield | Junior | 2000 | 15 |
| Jared Jaeger | Midfield | Senior | 1994 | 15 |
Shutouts in a Season
|
Name |
Position |
Grade |
Year |
SO |
|---|---|---|---|---|
| Josh Hay | Keeper | Sophomore | 1991 | 17 |
| Michael White | Keeper | Junior | 2000 | 16 |
| Michael White | Keeper | Senior | 2001 | 16 |
| Chris Murphy | Keeper | Junior | 2002 | 16 |












