Boys Honors
Team Honors
Conference Champions
2019, 2018, 2017, 2016, 2014, 2005, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1994, 1991, 1990
District Champions
2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2008, 2007, 2006, 2005, 2002, 2001, 1999, 1997, 1995, 1994, 1992, 1991, 1990, 1988
State Sectional Champions
2020, 2018, 2017, 2015, 2014, 2013, 2008, 2006, 2005, 2002, 2001, 1999, 1994, 1991, 1990
State Quarterfinal Champions
2020, 2018, 2014, 2013, 2008, 1994, 1991
State – 4th Place
2013, 1994, 1991
State – 3rd Place
2020, 2018
State – 2nd Place
2014, 2008
Individual Honors
United Soccer Coaches All-Central Region Team
Name | Position | Grade | Year |
Devon Newport | Forward | Senior | 2008 |
Bobby Spence | Forward | Junior | 2014 |
Mitch Stephens | Defender | Junior | 2017 |
All-State Selections
Name | Position | Grade | Year |
Roberto Ruales | Forward | Senior | 1988 |
Jason Price | Forward | Senior | 1990 |
Ty Keisker | Midfield | Junior | 1990 |
Chris Hendricks | Defender | Junior | 1990 |
Ty Keisker | Midfield | Senior | 1991 |
Chris Hendricks | Defender | Senior | 1991 |
Todd Buzbee | Forward | Senior | 1992 |
Andy Starnes | Defender | Senior | 1992 |
Josh Keisker | Forward | Junior | 1993 |
Eric Pacyniak | Midfield | Junior | 1993 |
Josh Keisker | Forward | Senior | 1994 |
Eric Pacyniak | Midfield | Senior | 1994 |
Jared Jaegar | Midfield | Senior | 1994 |
Zach Boulware | Midfield | Senior | 1996 |
Ian Shipps | Midfield | Senior | 1997 |
Sam Butler | Defender | Senior | 1999 |
Michael White | Keeper | Junior | 2000 |
Michael White | Keeper | Senior | 2001 |
John Dressler | Midfield | Senior | 2001 |
Brandon Donat | Defender | Junior | 2002 |
Chris Murphy | Keeper | Junior | 2002 |
Andrew Parsons | Midfield | Senior | 2005 |
Stephen Conner | Keeper | Junior | 2005 |
Stephen Conner | Keeper | Senior | 2006 |
Jared Dusha | Defender | Senior | 2006 |
Devon Newport | Midfield | Junior | 2007 |
Devon Newport | Forward | Senior | 2008 |
Ryan Squires | Defender | Senior | 2008 |
Graham Basecke | Midfield | Senior | 2008 |
Jordan Pitts | Goalkeeper | Senior | 2009 |
Alec Martinez | Midfield | Senior | 2010 |
Lukas Rickenbacher | Defender | Senior | 2010 |
Nic Bauer | Forward | Senior | 2012 |
Ben Reinbold | Defender | Senior | 2013 |
Derek Roberts | Defender | Senior | 2013 |
Nicholas Lantz | Goalkeeper | Sophomore | 2013 |
Nicholas Lantz | Goalkeeper | Junior | 2014 |
Bobby Spence | Forward | Junior | 2014 |
Sean Perryman | Midfield | Sophomore | 2014 |
Cole Eise | Defender | Freshman | 2014 |
Nicholas Lantz | Keeper | Senior | 2015 |
Bobby Spence | Forward | Senior | 2015 |
Nick Moore | Defender | Senior | 2015 |
Josh Call | Midfield | Junior | 2015 |
Josh Call | Midfield | Senior | 2016 |
Sean Perryman | Midfield | Senior | 2016 |
Gage Patterson | Keeper | Senior | 2017 |
Thomas Spence | Defender | Senior | 2017 |
Mitch Stephens | Defender | Junior | 2017 |
Ryan Feeney | Midfield | Senior | 2018 |
Grant Compere | Midfield | Junior | 2018 |
Mitch Stephens | Defender | Senior | 2018 |
Max Elmer | Forward | Senior | 2018 |
Gannon Patterson | Defender | Senior | 2018 |
Grant Compere | Midfield | Senior | 2019 |
Karter Lowry | Forward | Senior | 2019 |
Jack Gintz | Defender | Senior | 2020 |
Camden Meyer | Keeper | Junior | 2020 |
Alex Spence | Midfield | Junior | 2020 |
Aaron Baldwin | Forward | Senior | 2020 |
Leading Goal Scorers Per Season
Name | Position | Grade | Year | Goals |
Jason Price | Forward | Senior | 1990 | 41 |
Devon Newport | Forward | Senior | 2008 | 33 |
Bobby Spence | Forward | Junior | 2014 | 30 |
Nic Bauer | Forward | Senior | 2012 | 28 |
Bobby Spence | Forward | Senior | 2015 | 24 |
Alec Martinez | Forward | Senior | 2010 | 23 |
Max Elmer | Forward | Senior | 2018 | 23 |
Josh Keisker | Forward | Senior | 1994 | 21 |
Rob Amberg | Forward | Senior | 1994 | 20 |
Andrew Parsons | Midfield | Senior | 2005 | 20 |
Devon Newport | Forward | Junior | 2007 | 20 |
Bobby Spence | Forward | Sophomore | 2013 | 20 |
Mitch Stephens | Defender | Junior | 2017 | 20 |
Ben Hamilton | Forward | Senior | 2005 | 19 |
Alex Spence | Forward | Junior | 2020 | 19 |
Aaron Baldwin | Forward | Senior | 2020 | 18 |
Blake Stinnett | Forward | Senior | 2002 | 18 |
Josh Call | Forward | Senior | 2016 | 18 |
Jacob Schlueter | Forward | Sophomore | 1997 | 18 |
Mitch Stephens | Defender | Sophomore | 2016 | 16 |
Karter Lowry | Forward | Senior | 2019 | 16 |
Patrick Nervig | Forward | Junior | 2000 | 15 |
John Dressler | Foward | Senior | 2001 | 15 |
Danny Collins | Midfield | Senior | 2006 | 15 |
Austin Hart | Forward | Junior | 2010 | 15 |
Tony Palmisano | Midfield | Senior | 2013 | 15 |
Austin Hart | Midfield | Senior | 2011 | 15 |
Leading Assists Per Season
Name | Position | Grade | Year | Assists |
Sean Perryman | Midfield | Senior | 2016 | 25 |
Devon Newport | Forward | Senior | 2008 | 23 |
Grant Compere | Midfield | Senior | 2019 | 22 |
Izzy Chappell | Midfield | Senior | 2013 | 21 |
Grant Compere | Midfield | Junior | 2018 | 21 |
Sean Perryman | Midfield | Junior | 2015 | 20 |
Sean Perryman | Midfield | Sophomore | 2014 | 20 |
Steve Wilczewski | Forward | Senior | 2005 | 19 |
Nic Bauer | Forward | Senior | 2012 | 19 |
Ryan McGee | Midfield | Senior | 1997 | 18 |
Austin Hart | Forward | Senior | 2011 | 18 |
Ryan Feeney | Midfield | Junior | 2017 | 17 |
Andrei Balanean | Midfield | Sophomore | 2020 | 16 |
Chris Robinson | Midfield | Junior | 2000 | 15 |
Jared Jaeger | Midfield | Senior | 1994 | 15 |
Evan Garrad | Midfield | Senior | 2012 | 15 |
Kameron Clark | Midfield | Junior | 2017 | 15 |
Shutouts in a Season
Name | Position | Grade | Year | SO |
Josh Hay | Keeper | Sophomore | 1991 | 17 |
Gage Patterson | Keeper | Senior | 2017 | 17 |
Michael White | Keeper | Junior | 2000 | 16 |
Michael White | Keeper | Senior | 2001 | 16 |
Chris Murphy | Keeper | Junior | 2002 | 16 |