2022 Girls Schedule
Varsity
2022 Schedule
Record: 21-4 Conference: 10-0
Date | Time | Opponent | Location |
March 21 | 6:30pm | *Lebanon | W 6-0 |
March 22 | 6:30pm | Nixa | W 5-1 |
March 24 | 6:30pm | *Camdenton | W 8-0 |
March 29 | 6:30m | Republic | W 8-0 |
March 31 | 6:30pm | *Parkview | W 6-0 |
April 5 | 6:30pm | Ozark | L 1-2 (OT) |
April 7 | 5:00pm | *Central | W 7-0 |
April 8 | 3:00pm | Southern Boone | W 1-0 |
April 9 | 10:00am | Villa Duchesne | W 2-0 |
April 12 | 6:30pm | *Hillcrest | W 12-0 |
April 14 | 8:00pm | Hickman | L 1-2 (2OT) |
April 15 | 4:00pm | Jackson | W 2-1 (pks) |
April 16 | Noon | Timberland | L 1-2 (2OT) |
April 18 | 6:30pm | Neosho | W 11-0 |
April 21 | 6:30pm | *Kickapoo | W 4-3 (1OT) |
April 25 | 6:30pm | *West Plains | W 9-1 |
April 26 | 6:30pm | *Bolivar | W 4-0 |
April 30 | Noon | *Rolla | W 5-0 |
May 2 | 6:30pm | Catholic | DNP |
May 5 | 5:00pm | Central | DNP |
May 7 | 9:00am | Capital City | W 4-1 |
May 10 | 6:30pm | *Waynesville | W 7-1 |
May 16 | 4:00pm | Rolla | W 7-1 |
May 18 | 5:00pm | Catholic | W 1-0 |
May 28 | Noon | Carl Junction | W 4-0 |
June 3 June 4 | 11:00am 1:30pm | Ursuline Academy Ft. Zumwalt South | W 2-1 (2OT) L 3-5 |
*Ozark Conference Match
Junior Varsity
Record: 12-2-1
March 21 | 5:00pm | Lebanon | W 8-0 |
March 22 | 5:00pm | Catholic | W 2-0 |
March 24 | 5:00pm | Camdenton | W 8-0 |
March 29 | 5:00pm | Republic | W 8-0 |
April 1 | 5:00pm | Carthage V | L 0-1 |
April 5 | 5:00pm | Ozark | D 0-0 |
April 12 | 5:00pm | Hillcrest | W 8-0 |
April 18 | 5:00pm | Neosho | W 8-0 |
April 21 | 5:00pm | Kickapoo | W 3-1 |
April 23 | 5:00pm | Rolla | W 3-2 |
April 25 | 5:00pm | West Plains | DNP |
April 26 | 5:00pm | Bolivar | W 7-0 |
May 30 | 1:30pm | Rolla | L 0-1 |
May 2 | 5:00pm | Catholic | DNP |
May 7 | 11:00am | Kickapoo | W 4-0 |
May 7 | 12:30pm | Nixa | W 7-0 |
May 10 | 5:00pm | Waynesville | W 8-0 |