Girls Schedule

Printer Friendly Schedule in PDF Format

Varsity

Record: 18-9-1
Conference: 9-0-0
Ozark Conference Champions
District 11 Champions
Sectional Champions
Quarterfinal Champions
Class 3 State: 4th Place

April 2 4:30pm Neosho W 4-0
April 7 4:30pm Joplin* W 3-0
April 14 5:00pm West Plains* W 9-0
April 16 5:00pm Waynesville* W 8-0
April 17 5:00pm Rockwood Summit L 1-2 (OT)
April 18 8:00am Springfield Catholic W 1-0
April 18 1:00pm Rock Bridge L 0-2
April 20 4:30pm Nixa W 2-1
April 21 5:00pm Parkview* (Sr. Night) W 5-0
April 23 5:00pm Kickapoo* W 4-2
April 24 7:00pm Sedalia Smith-Cotton D 2-2
April 25 11:00am Hickman L 1-2
April 25 2:00pm Ray-Pec L 1-4
April 27 5:00pm Ozark W 2-1
April 28 4:00pm Hillcrest* (V first) W 8-2
May 1 1:00pm Althoff Catholic (IL) L 0-4
May 2 8:00am Liberty L 0-3
May 2 1:00pm Visitation W 2-1
May 5 5:00pm Rolla* W 1-0
May 7 5:00pm Lebanon* W 1-0
May 11 5:00pm Camdenton* W 4-0
May 14 5:00pm Springfield Catholic L 1-2
May 20 5:30pm D11 Semis: Nixa W 3-0
May 22 7:00pm D11 Final: Kickapoo W 2-0
May 26 6:30pm Sectional: Joplin W 9-1
May 30 2:00pm Quarters: Jeff City W 2-0
June 5 7:00pm Semis: Incarnate Word L 1-5
June 6 1:00pm Consolation: Pattonville L 1-4

*Ozark Conference Match


Junior Varsity

Record: 7-3-1

April 2 4:30pm Neosho W 4-0
April 7 4:30pm Joplin W 4-0
April 14 5:00pm West Plains W 4-0
April 16 5:00pm Waynesville D 0-0
April 20 4:30pm Nixa W 3-0
April 21 5:00pm Parkview W 5-0
April 23 5:00pm Kickapoo L 0-2
April 27 5:00pm Ozark L 2-4
April 28 4:00pm Hillcrest (V first) W 5-0
May 5 5:00pm Rolla L 1-3
May 11 5:00pm Camdenton W 4-0
May 14 5:00pm Springfield Catholic L 0-2