Boys Stats
FINAL
Varsity
Goals: | |
Cung Nawl | 16 |
Carson Tittsworth | 15 |
Luis Castro-Hernandez | 11 |
Lincoln Wimmer | 10 |
Raul Vasquez | 7 |
Elliott Webb | 6 |
Isaac Chandler | 6 |
Dylan Spivy | 6 |
Carson Shaw | 4 |
Ethan Thomas | 3 |
Nathan Young | 2 |
Steven Meneses | 2 |
Brandon Martinez | 2 |
Landon Butler | 1 |
Riley Long | 1 |
Assists: | |
Carson Tittsworth | 12 |
Rual Vazquez | 9 |
Ethan Thomas | 9 |
Cung Nawl | 8 |
Isaac Chandler | 6 |
Landon Butler | 6 |
Luis Castro-Hernandez | 5 |
Jackson Harbaugh | 5 |
Elliott Webb | 4 |
Lincoln Wimmer | 3 |
Dylan Spivy | 3 |
Carson Shaw | 3 |
Brandon Martinez | 2 |
Turner Thompson | 2 |
Nathan Young | 1 |
Evan Elliott | 1 |
Mason St. Clair | 1 |
Cole Vincel | 1 |
Kynion Mitchel | 1 |
Goals/Assists: | |
Carson Tittsworth | 42 |
Cung Nawl | 40 |
Luis Castro-Hernandez | 27 |
Rual Vazquez | 23 |
Lincoln Wimmer | 23 |
Isaac Chandler | 18 |
Elliott Webb | 16 |
Ethan Thomas | 15 |
Dylan Spivy | 15 |
Carson Shaw | 11 |
Landon Butler | 8 |
Brandon Martinez | 6 |
Jackson Harbaugh | 5 |
Nathan Young | 5 |
Steven Meneses | 4 |
Turner Thompson | 2 |
Riley Long | 2 |
Evan Elliott | 1 |
Mason St. Clair | 1 |
Cole Vincel | 1 |
Kynion Mitchell | 1 |
Goalkeepers
Name | SO | Saves | Minutes | GAA |
Cole Vincel | 20 | 144 | 2280 | .6 |
Jase Jaeger | 14 | 100 |
Junior Varsity
Goals: | |