Boys Stats
Updated through Nixa
Varsity
| Goals: | |
| Patrick Baltz | 14 |
| Chris Maddox | 10 |
| Austin Hart | 10 |
| Cameron Dugan | 9 |
| Alec Martinez | 7 |
| Brandon Baum | 7 |
| Roman Aldaiz | 4 |
| Spencer Gahagan | 3 |
| Hunter Horton | 2 |
| Tyler Paulsell | 2 |
| John Reinart | 2 |
| Jacob Rogers | 1 |
| Kurt Waterman | 1 |
| Jared Chalker | 1 |
| Jake Meyers | 1 |
| Assists: | |
| Patrick Baltz | 14 |
| Alec Martinez | 9 |
| Chris Maddox | 5 |
| Cameron Dugan | 5 |
| Austin Hart | 4 |
| Hunter Horton | 4 |
| Kurt Waterman | 4 |
| Jacob Rogers | 3 |
| Roman Aldaiz | 2 |
| Brandon Baum | 2 |
| John Reinart | 2 |
| Spencer Gahagan | 2 |
| Reece Conner | 1 |
| Ryan Collins | 1 |
| Goals/Assists: | |
| Patrick Baltz | 42 |
| Chris Maddox | 25 |
| Alec Martinez | 23 |
| Austin Hart | 24 |
| Cameron Dugan | 23 |
| Brandon Baum | 16 |
| Roman Aldaiz | 10 |
| Hunter Horton | 8 |
| Spencer Gahagan | 8 |
| John Reinart | 6 |
| Kurt Waterman | 6 |
| Jacob Rogers | 5 |
| Tyler Paulsell | 4 |
| Jake Meyers | 2 |
| Jared Chalker | 2 |
| Reece Conner | 1 |
| Ryan Collins | 1 |
Goalkeepers
| Name |
SO
|
Saves
|
GAA
|
| Jordan Pitts | 6 | 65 | .909 |
| Reece Conner | 2 | 8 | .333 |
Junior Varsity
| Goals: | |
| Andrew Guilliams | 7 |
| Evan Garrad | 6 |
| John Chalender | 4 |
| Austin Meyers | 3 |
| Nic Bauer | 2 |
| Garrett Bradley | 1 |
| Matt Call | 1 |
| Fietje Buscha | 1 |
| Andy Hill | 1 |
| Nathan Pearce | 1 |
| Assists: | |
| John Chalender | 4 |
| Evan Garrad | 3 |
| Nathan Pearce | 2 |
| Garrett Bradley | 2 |
| Matt Call | 2 |
| Fietje Buscha | 2 |
| Andrew Guilliams | 2 |
| Sam Knetzer | 1 |
| Alex Wolfram | 1 |
| Dan Sechler | 1 |
| Caleb Vick | 1 |
| Derek Penticuff | 1 |
| Goals/Assists: | |
| Andrew Guilliams | 16 |
| Evan Garrad | 15 |
| John Chalender | 12 |
| Austin Meyers | 6 |
| Nathan Pearce | 4 |
| Garrett Bradley | 4 |
| Fietje Buscha | 4 |
| Nic Bauer | 4 |
| Matt Call | 4 |
| Andy Hill | 2 |
| Sam Knetzer | 1 |
| Alex Wolfram | 1 |
| Dan Sechler | 1 |
| Caleb Vick | 1 |
| Derek Penticuff | 1 |




















