Boys Rosters
| Number | Name | Position | Grade | 
| 0 | *Jase Jaeger | K | 12 | 
| 00 | Kasen Rodriguez | K | 12 | 
| 01 | Grayson Stenger | M | 12 | 
| 02 | Cole Guillot | D | 11 | 
| 03 | Logan Green | M | 11 | 
| 04 | Memphis Tuttle | M | 11 | 
| 05 | Luke Squires | M | 11 | 
| 06 | *Karsten Stack | M | 12 | 
| 07 | Koy Carroll | M | 11 | 
| 08 | Cooper Washam | M | 11 | 
| 09 | Gage Weston | M | 12 | 
| 10 | Dylan Moran | M | 11 | 
| 11 | Raul Vazquez | M | 12 | 
| 12 | Braulio Avila | F | 11 | 
| 13 | Turner Thompson | D | 12 | 
| 14 | *Chandler Thurman | D | 12 | 
| 15 | Ross Hertel | D | 12 | 
| 16 | Gabe Scott | F | 10 | 
| 17 | Carter Smith | M | 09 | 
| 18 | Cash Hutchens | M | 12 | 
| 19 | Dylan Kruse | M | 12 | 
| 20 | Blake Stone | D | 11 | 
| 21 | Rocco Macchi | D | 12 | 
| 22 | Riley Long | D | 12 | 
| 23 | Andres Garcia | D | 11 | 
| 24 | Kruse Mitchell | F | 11 | 
| 25 | |||
Jeff Rogers, Head Coach
 Luis Percovich & Kai Isais, Logan Bisbee Tanner, Assistant Coaches
 *Denotes Captains
| Number | Name | Position | Grade | 
| 00 | Edan Riso | K | 10 | 
| 01 | Bowen Duncan | M | 09 | 
| 02 | Judah Bryant | M | 09 | 
| 03 | Logan Green | M | 11 | 
| 04 | Rowen Touhey | M | 09 | 
| 05 | Cole Deterding | M | 10 | 
| 06 | |||
| 07 | Abraham Mossa | F | 10 | 
| 08 | Rafael Tavernard | M | 11 | 
| 09 | Braulio Avila | F | 11 | 
| 10 | *Carter Smith | M | 09 | 
| 11 | *Gabe Scott | F | 10 | 
| 12 | Rocco Fuller | M | 09 | 
| 13 | |||
| 14 | Carter Yarnton | D | 10 | 
| 15 | Diesel Sandidge | D | 09 | 
| 16 | Jaxon Gibpson | D | 09 | 
| 17 | Jack Williams | F | 09 | 
| 18 | Evan Chadwick | D | 11 | 
| 19 | Jonas Stauber | D | 11 | 
| 20 | |||
| 21 | Sebastian Tonarely | D | 09 | 
| 22 | Kasen Schenewerk | D | 10 | 
| 23 | *Rostik Bondarets | D | 10 | 
| 24 | Darren Wise | M | 09 | 
| 25 | |||
| 99 | Cohen Banwart | K | 09 | 
Luis Percovich, JV Coach
*Denotes Captains



Comments on this entry are closed.