Boys Rosters
Number | Name | Position | Grade |
0 | Jase Jaeger | K | 11 |
00 | Kasen Rodriguez | K | 11 |
01 | Alejo Sarmiento | F | 12 |
02 | Grayson Stenger | F | 11 |
03 | Marko Zdanevych | M | 11 |
04 | Sebastain Balding | D | 12 |
05 | *Carson Tittsworth | M | 12 |
06 | Karsten Stack | D | 11 |
07 | Eli Beeson | M | 12 |
08 | Isaac Chandler | M | 12 |
09 | Gage Weston | M | 11 |
10 | Steven Meneses | D | 12 |
11 | Raul Vazquez | M | 11 |
12 | Dylan Moran | D | 10 |
13 | Turner Thompson | D | 11 |
14 | Chandler Thurman | D | 11 |
15 | *Jackson Harbaugh | D | 12 |
16 | Max Ortiz | F | 12 |
17 | Nathaniel Young | D | 12 |
18 | Cash Hutchens | M | 11 |
19 | Dylan Kruse | M | 11 |
20 | Rylan Murphy | M | 12 |
21 | Peyton Sullins | D | 12 |
22 | Riley Long | D | 11 |
23 | Ross Hertel | D | 11 |
24 | Kruse Mitchell | F | 10 |
25 | Van Cung | M | 12 |
Jeff Rogers, Head Coach
Luis Percovich & Amelia Horras, Logan Bisbee Tanner, Assistant Coaches
*Denotes Captains
Number | Name | Position | Grade |
00 | Kasen Rodriguez | K | 11 |
01 | Cole Deterding | M | 09 |
02 | Cole Guillot | D | 10 |
03 | Memphis Tuttle | M | 10 |
04 | Van Thawn | M | 10 |
05 | Koy Carroll | M | 10 |
06 | |||
07 | *Luke Squires | M | 10 |
08 | Cooper Washam | M | 10 |
09 | Cash Hutchens | M | 11 |
10 | Dylan Moran | M | 10 |
11 | Gabe Scott | D | 09 |
12 | |||
13 | Logan Green | M | 10 |
14 | Carter Yarnton | D | 09 |
15 | *Ross Hertel | D | 11 |
16 | Andres Garcia | D | 10 |
17 | |||
18 | Abraham Mossa | F | 09 |
19 | Jonas Stauber | D | 10 |
20 | |||
21 | Kasen Schenwerk | M | 09 |
22 | Blake Stone | D | 10 |
23 | Rostik Bondarets | D | 09 |
24 | *Kruse Mitchell | F | 10 |
25 | |||
99 | Edan Riso | K | 09 |
Luis Percovich, JV Coach
*Denotes Captains
Comments on this entry are closed.