Girls Results 2006

Printer Friendly Schedule in PDF Format

Varsity

Record: 13-10-1
Conference: 6-3-0
District 11 Champions

03/31 5:00pm Nixa W 4-0
04/04 5:00pm Camdenton* W 2-0
04/07 4:30pm Visitation L 0-1 (OT)
04/08 10:15am Raytown South L 0-1
04/08 2:00pm Bentonville W 2-1 (PKs)
04/11 4:00pm Parkview* W 5-0
04/12 5:00pm Catholic L 2-3 (OT)
04/15 Noon Rogers, AR L 1-2
04/18 5:00pm Kickapoo L 0-4
04/20 5:00pm Hillcrest* W 10-0
04/21 4:00pm Hickman L 0-2
04/22 9:00am Ray-Pec W 5-0
04/22 2:00pm Rock Bridge D 1-1
04/24 4:30pm Ozark W 1-0
04/25 5:00pm Waynesville* W 5-0
04/27 6:00pm Rolla* L 1-2
05/01 5:00pm West Plains* W 4-1
05/02 5:30pm Lebanon* W 3-1
05/08 5:00pm Kickapoo L 0-2
05/09 5:00pm Joplin* L 0-2
05/11 5:00pm Neosho W 2-0
05/16 5:00pm Waynesville W 3-1
05/18 6:00pm Rolla W 3-2 (PKs)
05/22 7:00pm Kickapoo L 0-2

*Ozark Conference Match


Junior Varsity

Record: 10-2-0

Date Time Opponent Location
03/25 10:00am Rolla L 0-3
03/25 2:00pm Kickapoo L 1-4
03/31 5:00pm Nixa W 7-0
04/04 5:00pm Camdenton W 5-1
04/11 5:00pm Parkview W 4-0
04/15 Noon Rogers, AR W 2-0
04/18 5:00pm Kickapoo W 2-1
04/20 5:00pm Hillcrest W 10-0
04/25 5:00pm Waynesville W 7-0
05/01 5:00pm West Plains W 3-0
05/08 5:00pm Kickapoo W 2-1
05/11 5:00pm Neosho W 4-0