Boys Stats
FINAL
Varsity
| Goals: | |
| Gage Weston | 37 |
| Kruse Mitchell | 16 |
| Grayson Stenger | 8 |
| Raul Vazquez | 8 |
| Dylan Kruse | 7 |
| Turner Thompson | 7 |
| Karsten Stack | 6 |
| Cash Hutchens | 5 |
| Dylan Moran | 5 |
| Memphis Tuttle | 4 |
| Ross Hertel | 2 |
| Chandler Thurman | 2 |
| Gabe Scott | 1 |
| Carter Smith | 1 |
| Logan Green | 1 |
| Cooper Washman | 1 |
| Assists: | |
| Gage Weston | 21 |
| Turner Thompson | 20 |
| Raul Vazquez | 12 |
| Dylan Moran | 12 |
| Grayson Stenger | 8 |
| Ross Hertel | 6 |
| Kruse Mitchell | 6 |
| Dylan Kruse | 5 |
| Karsten Stack | 4 |
| Memphis Tuttle | 3 |
| Cash Hutchens | 3 |
| Andres Garcia | 3 |
| Chandler Thurman | 3 |
| Gabe Scott | 3 |
| Carter Smith | 1 |
| Jase Jaeger | 1 |
| Luke Squires | 1 |
| Rocco Macchi | 1 |
| Goals/Assists: | |
| Gage Weston | 95 |
| Kruse Mitchell | 37 |
| Turner Thompson | 33 |
| Raul Vazquez | 29 |
| Grayson Stenger | 24 |
| Dylan Moran | 22 |
| Dylan Moran | 19 |
| Karsten Stack | 16 |
| Memphis Tuttle | 11 |
| Ross Hertel | 10 |
| Chandler Thurman | 7 |
| Gabe Scott | 5 |
| Andres Garcia | 3 |
| Carter Smith | 3 |
| Logan Smith | 2 |
| Cooper Washam | 2 |
| Luke Squires | 1 |
| Rocco Macchi | 1 |
| Jase Jaeger | 1 |
Goalkeepers
| Name | SO | Saves | Minutes | GAA |
| Jase Jaeger | 15 | 128 | 1920 | .96 |
| Kasen Rodriquez | 1 | 13 | 115 |
Junior Varsity
| Goals: | |


