The third Southwest Missouri Coaches Poll has been released and the Falcons continue to be the top-ranked team in Southwest Missouri:
1. Glendale
2. Kickapoo
3. West Plains
4. Parkview
5. Joplin
In individual categories, Andrew Parsons, Steve Wilczewski, and Ben Hamilton are amongst the top ten scorers and Stephen Conner is the leading goalkeeper.
Scoring Leaders:
| Player | School | G | A | Pts |
| Heath Melugin | Kickapoo | 16 | 14 | 46 |
| Andrew Parsons | Glendale | 17 | 8 | 42 |
| Lucas Merino | Neosho | 17 | 6 | 40 |
| Steve Wilczewski | Glendale | 9 | 18 | 36 |
| Tyler Williams | Kickapoo | 15 | 4 | 34 |
| Nick Dryden | West Plains | 14 | 6 | 34 |
| Sam Westervelt | Parkview | 10 | 13 | 33 |
| Bryan Simpson | Kickapoo | 11 | 10 | 32 |
| Joey Ekstam | Parkview | 14 | 2 | 30 |
| Ben Hamilton | Glendale | 14 | 1 | 29 |
Goalkeepers:
| Player | School | GAA | SO |
| Stephen Conner | Glendale | 0.75 | 7 |
| Adam Legg | Kickapoo | 1.00 | 9 |
| Tyler Kutz | Parkview | 1.44 | 6 |
| Jake Miller | West Plains | 1.54 | 6 |


